Italië
Serie A
Upcoming Fixtures
Wedstryddag #8 | ||||
---|---|---|---|---|
19.10 13:00 | ||||
19.10 13:00 | ||||
19.10 15:59 | ||||
19.10 18:45 | ||||
20.10 10:30 | ||||
20.10 13:00 | ||||
20.10 13:00 | ||||
20.10 15:59 | ||||
20.10 18:45 | ||||
21.10 18:45 | ||||
Wedstryddag #9 | ||||
25.10 16:30 | ||||
25.10 18:45 | ||||
26.10 13:00 | ||||
26.10 15:59 | ||||
26.10 18:45 | ||||
27.10 11:30 | ||||
27.10 14:00 | ||||
27.10 14:00 | ||||
27.10 17:00 | ||||
27.10 19:45 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 7 | ||||
---|---|---|---|---|
06.10 18:45 | 1-0 | |||
06.10 15:59 | 0-0 | |||
06.10 13:00 | 1-1 | |||
06.10 13:00 | 0-0 | |||
06.10 10:30 | 1-0 | |||
05.10 18:45 | 2-1 | |||
05.10 15:59 | 1-0 | |||
05.10 13:00 | 0-0 | |||
04.10 18:45 | 1-1 | |||
04.10 16:30 | 1-1 | |||
Wedstryddag 6 | ||||
30.09 18:45 | 0-1 | |||
29.09 18:45 | 2-0 | |||
29.09 15:59 | 0-0 | |||
29.09 13:00 | 1-0 | |||
29.09 13:00 | 0-1 | |||
29.09 10:30 | 0-1 | |||
28.09 18:45 | 0-0 | |||
28.09 15:59 | 0-0 | |||
28.09 13:00 | 1-2 | |||
27.09 18:45 | 3-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Marcus Lilian Thuram-Ulien | İnter | - | 7 |
2 | Mateo Retegui | Atalanta | 2 | 7 |
3 | Christian Pulisic | AC Milan | 1 | 5 |
4 | Dusan Vlahovic | Juventus | 3 | 5 |
5 | Patrick Cutrone | Como 1907 | - | 4 |
Show more topscorers |