Spanje
La Liga
Upcoming Fixtures
Wedstryddag #23 | ||||
---|---|---|---|---|
09.02 17:30 | ☆ | |||
09.02 20:00 | ☆ | |||
10.02 20:00 | ☆ | |||
Wedstryddag #24 | ||||
14.02 20:00 | ☆ | |||
15.02 13:00 | ☆ | |||
15.02 15:15 | ☆ | |||
15.02 17:30 | ☆ | |||
15.02 20:00 | ☆ | |||
16.02 13:00 | ☆ | |||
16.02 15:15 | ☆ | |||
16.02 17:30 | ☆ | |||
16.02 20:00 | ☆ | |||
17.02 20:00 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 23 | ||||
---|---|---|---|---|
09.02 15:15 | 2-0 | |||
09.02 13:00 | 0-1 | |||
08.02 20:00 | 0-1 | |||
08.02 17:30 | 0-0 | |||
08.02 15:15 | 2-0 | |||
08.02 13:00 | 0-2 | |||
07.02 20:00 | 0-0 | |||
Wedstryddag 22 | ||||
03.02 20:00 | 1-0 | |||
02.02 20:00 | 2-1 | |||
02.02 17:30 | 1-0 | |||
02.02 15:15 | 1-0 | |||
02.02 13:00 | 0-0 | |||
01.02 20:00 | 0-0 | |||
01.02 17:30 | 1-0 | |||
01.02 15:15 | 1-0 | |||
01.02 13:00 | 0-0 | |||
31.01 20:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 2 | 18 |
2 | Kylian Mbappe Lottin | Real Madrid | 5 | 16 |
3 | Raphael Dias Belloli, Raphinha | Barcelona | 1 | 12 |
4 | Ante Budimir | Osasuna | 4 | 12 |
5 | Oihan Sancet | Athletic Bilbao | 2 | 11 |
Show more topscorers |