Slowenië
1. Liga
Upcoming Fixtures
Wedstryddag #19 | ||||
---|---|---|---|---|
01.02 15:59 | ||||
01.02 15:59 | ||||
01.02 15:59 | ||||
01.02 15:59 | ||||
01.02 15:59 | ||||
Wedstryddag #20 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 18 | ||||
---|---|---|---|---|
08.12 16:30 | 1-2 | |||
08.12 14:00 | 1-0 | |||
08.12 14:00 | 1-0 | |||
07.12 16:30 | 1-1 | |||
07.12 14:00 | 0-1 | |||
Wedstryddag 16 | ||||
04.12 16:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Raul Florucz | Olimpija Ljubliana | - | 7 |
1 | Milan Tucic | NK Bravo | - | 7 |
3 | Semir Smajlagic | ND Primorje | 1 | 7 |
4 | Amadej Marosa | NS Mura | 3 | 7 |
5 | Armandas Kucys | NK Celje | - | 6 |
Show more topscorers |