Finland Ykkonen
FC KTP
FC KTP Livescore
FC KTP Upcoming Fixtures
FC KTP Resultate
Wedstryddag 27 | ||||
---|---|---|---|---|
19.10 13:00 | 0-0 | |||
Wedstryddag 26 | ||||
06.10 15:30 | 0-2 | |||
Wedstryddag 25 | ||||
27.09 15:30 | 3-0 | |||
Wedstryddag 24 | ||||
22.09 13:00 | 0-2 | |||
Wedstryddag 23 | ||||
13.09 15:30 | 1-1 | |||
Wedstryddag 22 | ||||
31.08 13:00 | 2-2 | |||
Wedstryddag 21 | ||||
25.08 15:00 | 0-1 | |||
Wedstryddag 20 | ||||
19.08 15:30 | 1-1 | |||
Wedstryddag 19 | ||||
12.08 15:30 | 1-0 | |||
Wedstryddag 18 | ||||
27.07 13:00 | 0-4 | |||
Wedstryddag 17 | ||||
20.07 13:00 | 3-0 | |||
Wedstryddag 16 | ||||
17.07 15:30 | 0-2 | |||
Wedstryddag 15 | ||||
14.07 15:00 | 4-0 | |||
Wedstryddag 14 | ||||
05.07 15:59 | 0-0 | |||
Wedstryddag 13 | ||||
29.06 13:00 | 1-0 | |||
Wedstryddag 12 | ||||
20.06 15:59 | 0-2 | |||
Wedstryddag 11 | ||||
12.06 15:30 | 2-0 | |||
Wedstryddag 8 | ||||
08.06 15:30 | 1-1 | |||
Wedstryddag 10 | ||||
02.06 15:00 | 0-1 | |||
Wedstryddag 9 | ||||
27.05 15:30 | 1-1 | |||
Wedstryddag 7 | ||||
18.05 12:00 | 1-2 | |||
Wedstryddag 6 | ||||
13.05 15:30 | 1-0 | |||
Wedstryddag 5 | ||||
03.05 15:30 | 0-0 | |||
Wedstryddag 4 | ||||
28.04 11:00 | 1-4 | |||
Wedstryddag 3 | ||||
24.04 15:30 | 3-1 | |||
Wedstryddag 2 | ||||
20.04 13:00 | 1-0 | |||
Wedstryddag 1 | ||||
13.04 13:00 | 0-0 |
Show all results