VSA USL Championship
Birmingham Legion
Birmingham Legion Livescore
Birmingham Legion Upcoming Fixtures
Birmingham Legion Resultate
Gewone Seisoen | ||||
---|---|---|---|---|
Wedstryddag 10 | ||||
27.10 02:00 | 0-4 | |||
19.10 23:00 | 2-0 | |||
13.10 22:00 | 0-1 | |||
06.10 22:00 | 1-1 | |||
Wedstryddag 9 | ||||
28.09 23:00 | 1-0 | |||
22.09 21:00 | 0-0 | |||
14.09 23:00 | 0-1 | |||
12.09 00:00 | 1-0 | |||
31.08 23:30 | 0-0 | |||
Wedstryddag 8 | ||||
24.08 23:30 | 0-2 | |||
17.08 00:20 | 0-1 | |||
11.08 02:00 | 0-1 | |||
03.08 23:30 | 2-0 | |||
Wedstryddag 7 | ||||
27.07 23:30 | 0-0 | |||
21.07 02:05 | 0-0 | |||
18.07 00:00 | 0-1 | |||
13.07 23:30 | 1-1 | |||
05.07 23:00 | 1-0 | |||
Wedstryddag 6 | ||||
29.06 23:30 | 0-0 | |||
26.06 23:00 | 1-0 | |||
20.06 00:00 | 0-0 | |||
09.06 23:00 | 0-1 | |||
02.06 01:00 | 1-2 | |||
Wedstryddag 5 | ||||
26.05 02:00 | 0-0 | |||
16.05 00:00 | 0-0 | |||
11.05 23:30 | 0-0 | |||
04.05 23:30 | 0-1 | |||
Wedstryddag 4 | ||||
27.04 23:30 | 0-2 | |||
20.04 23:00 | 0-0 | |||
14.04 21:00 | 1-1 | |||
07.04 21:00 | 0-0 | |||
Wedstryddag 3 | ||||
30.03 20:00 | 2-0 | |||
23.03 18:00 | 1-0 | |||
10.03 02:30 | 0-0 |
Show all results