Israel State League
Shimshon Kfar Qasem
Shimshon Kfar Qasem Livescore
Shimshon Kfar Qasem Upcoming Fixtures
South | ||||
---|---|---|---|---|
Wedstryddag #17 | ||||
28.12 11:00 | ☆ | |||
Wedstryddag #18 | ||||
03.01 11:00 | ||||
Wedstryddag #19 | ||||
11.01 11:00 | ||||
Wedstryddag #20 | ||||
18.01 11:00 | ||||
Wedstryddag #21 | ||||
25.01 11:00 | ||||
Wedstryddag #23 | ||||
08.02 11:00 | ||||
Wedstryddag #24 | ||||
15.02 11:00 | ||||
Wedstryddag #25 | ||||
22.02 11:00 | ||||
Wedstryddag #26 | ||||
01.03 11:00 | ||||
Wedstryddag #27 | ||||
08.03 11:00 | ||||
Wedstryddag #28 | ||||
15.03 11:00 | ||||
Wedstryddag #29 | ||||
22.03 11:00 | ||||
Wedstryddag #30 | ||||
29.03 11:00 | ||||
Wedstryddag #31 | ||||
05.04 10:00 | ||||
Wedstryddag #32 | ||||
09.04 10:00 | ||||
Wedstryddag #33 | ||||
21.04 10:00 | ||||
Wedstryddag #34 | ||||
26.04 10:00 |
Show all fixtures
Shimshon Kfar Qasem Resultate
South | ||||
---|---|---|---|---|
Wedstryddag 16 | ||||
20.12 10:50 | 3-0 | |||
Wedstryddag 15 | ||||
13.12 10:30 | 0-3 | |||
Wedstryddag 14 | ||||
10.12 10:00 | 2-1 | |||
Wedstryddag 13 | ||||
05.12 18:30 | 0-0 | |||
Wedstryddag 12 | ||||
27.11 14:00 | 1-0 | |||
Wedstryddag 11 | ||||
08.11 10:00 | 0-3 | |||
Wedstryddag 9 | ||||
05.11 18:30 | 0-1 | |||
Wedstryddag 10 | ||||
31.10 17:30 | 1-1 | |||
Wedstryddag 8 | ||||
22.10 12:45 | 0-0 | |||
Wedstryddag 7 | ||||
15.10 15:59 | 1-0 | |||
Wedstryddag 6 | ||||
09.10 15:59 | 0-0 | |||
Wedstryddag 4 | ||||
20.09 11:00 | 0-1 | |||
Wedstryddag 3 | ||||
17.09 15:00 | 1-2 | |||
Wedstryddag 2 | ||||
13.09 10:30 | 0-0 | |||
Wedstryddag 1 | ||||
05.09 14:00 | 1-0 |
Show all results