Roemenië
Liga 1
Upcoming Fixtures
Wedstryddag #21 | ||||
---|---|---|---|---|
23.12 15:00 | ☆ | |||
23.12 18:00 | ☆ | |||
Wedstryddag #22 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
18.01 15:59 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 21 | ||||
---|---|---|---|---|
22.12 18:00 | 0-0 | |||
22.12 13:00 | 1-1 | |||
22.12 10:30 | 1-1 | |||
21.12 17:30 | 0-1 | |||
21.12 15:00 | 0-0 | |||
20.12 17:00 | 0-0 | |||
Wedstryddag 20 | ||||
16.12 18:00 | 2-0 | |||
15.12 18:45 | 0-1 | |||
15.12 14:00 | 1-0 | |||
14.12 18:00 | 0-0 | |||
14.12 15:00 | 1-1 | |||
14.12 12:30 | 0-1 | |||
13.12 18:00 | 0-0 | |||
13.12 15:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Vladislav Blanuta | Universitatea Cluj | - | 9 |
2 | Louis Munteanu | Cfr Cluj | 1 | 9 |
3 | Astrit Selmani | Dinamo Bucuresti | 4 | 9 |
4 | Alexandru Tudorie | Petrolul Ploiesti | - | 8 |
4 | Daniel Birligea | Steaua Bucuresti | - | 8 |
Show more topscorers |