Paraguay Primera Division
Nacional Asuncion
Nacional Asuncion Livescore
Nacional Asuncion Upcoming Fixtures
Nacional Asuncion Resultate
Clausura | ||||
---|---|---|---|---|
Wedstryddag 22 | ||||
29.11 22:30 | 0-0 | |||
Wedstryddag 21 | ||||
24.11 21:00 | 0-1 | |||
Wedstryddag 20 | ||||
17.11 20:00 | 0-0 | |||
Wedstryddag 19 | ||||
10.11 21:00 | 2-1 | |||
Wedstryddag 18 | ||||
04.11 21:00 | 1-1 | |||
Wedstryddag 17 | ||||
25.10 20:30 | 1-0 | |||
Wedstryddag 16 | ||||
21.10 23:00 | 2-1 | |||
Wedstryddag 15 | ||||
16.10 22:00 | 0-0 | |||
Wedstryddag 14 | ||||
06.10 23:00 | 0-0 | |||
Wedstryddag 13 | ||||
29.09 21:00 | 0-1 | |||
Wedstryddag 12 | ||||
21.09 21:30 | 0-1 | |||
Wedstryddag 11 | ||||
17.09 00:00 | 0-0 | |||
Wedstryddag 10 | ||||
13.09 00:00 | 2-0 | |||
Wedstryddag 9 | ||||
01.09 23:00 | 1-0 | |||
Wedstryddag 8 | ||||
28.08 00:00 | 2-0 | |||
Wedstryddag 7 | ||||
24.08 00:00 | 0-0 | |||
Wedstryddag 6 | ||||
17.08 20:30 | 0-0 | |||
Wedstryddag 5 | ||||
13.08 00:00 | 0-0 | |||
Wedstryddag 4 | ||||
08.08 00:00 | 1-0 | |||
Wedstryddag 3 | ||||
04.08 20:00 | 0-0 | |||
Wedstryddag 2 | ||||
28.07 22:30 | 0-1 | |||
Wedstryddag 1 | ||||
19.07 22:30 | 0-0 | |||
Apertura | ||||
Wedstryddag 22 | ||||
05.06 22:00 | 0-1 | |||
Wedstryddag 21 | ||||
01.06 19:00 | 0-2 | |||
Wedstryddag 20 | ||||
25.05 21:00 | 1-0 | |||
Wedstryddag 19 | ||||
22.05 00:00 | 2-0 | |||
Wedstryddag 18 | ||||
18.05 00:00 | 2-1 | |||
Wedstryddag 17 | ||||
11.05 21:00 | 0-1 | |||
Wedstryddag 16 | ||||
04.05 00:00 | 0-0 | |||
Wedstryddag 15 | ||||
28.04 21:30 | 2-1 | |||
Wedstryddag 14 | ||||
22.04 00:00 | 0-0 | |||
Wedstryddag 8 | ||||
17.04 23:00 | 0-0 | |||
Wedstryddag 13 | ||||
14.04 00:30 | 0-2 | |||
Wedstryddag 12 | ||||
06.04 00:30 | 1-1 | |||
Wedstryddag 11 | ||||
30.03 22:00 | 0-0 | |||
Wedstryddag 10 | ||||
17.03 21:40 | 0-0 | |||
Wedstryddag 9 | ||||
08.03 21:00 | 0-0 | |||
Wedstryddag 7 | ||||
24.02 21:15 | 2-0 | |||
Wedstryddag 6 | ||||
18.02 23:45 | 1-1 | |||
Wedstryddag 5 | ||||
11.02 23:45 | 1-0 | |||
Wedstryddag 4 | ||||
02.02 21:15 | 1-3 | |||
Wedstryddag 3 | ||||
27.01 23:50 | 2-1 | |||
Wedstryddag 2 | ||||
23.01 21:30 | 1-1 | |||
Wedstryddag 1 | ||||
19.01 21:00 | 0-0 |
Show all results