Argentinië Professional Football League
Club de Gimnasia y Esgrima La Plata
Club de Gimnasia y Esgrima La Plata Livescore
Club de Gimnasia y Esgrima La Plata Upcoming Fixtures
Club de Gimnasia y Esgrima La Plata Resultate
2nd Phase | ||||
---|---|---|---|---|
Wedstryddag 27 | ||||
15.12 20:00 | 1-0 | |||
Wedstryddag 26 | ||||
08.12 20:00 | 0-0 | |||
Wedstryddag 25 | ||||
02.12 00:45 | 1-0 | |||
Wedstryddag 24 | ||||
24.11 20:00 | 1-0 | |||
Wedstryddag 23 | ||||
21.11 22:15 | 1-0 | |||
Wedstryddag 22 | ||||
09.11 20:00 | 1-0 | |||
Wedstryddag 21 | ||||
05.11 21:45 | 0-0 | |||
Wedstryddag 20 | ||||
01.11 22:45 | 0-0 | |||
Wedstryddag 19 | ||||
28.10 22:00 | 1-1 | |||
Wedstryddag 18 | ||||
18.10 20:00 | 1-1 | |||
Wedstryddag 17 | ||||
05.10 20:30 | 0-0 | |||
Wedstryddag 16 | ||||
01.10 00:15 | 0-0 | |||
Wedstryddag 15 | ||||
20.09 20:30 | 0-0 | |||
Wedstryddag 14 | ||||
14.09 23:00 | 0-1 | |||
Wedstryddag 13 | ||||
02.09 20:00 | 0-0 | |||
Wedstryddag 12 | ||||
26.08 21:30 | 0-0 | |||
Wedstryddag 11 | ||||
17.08 20:30 | 0-0 | |||
Wedstryddag 10 | ||||
10.08 00:00 | 0-1 | |||
Wedstryddag 9 | ||||
05.08 20:00 | 0-0 | |||
Wedstryddag 8 | ||||
28.07 18:00 | 0-0 | |||
Wedstryddag 7 | ||||
23.07 21:45 | 0-1 | |||
Wedstryddag 6 | ||||
18.07 22:00 | 1-0 | |||
Wedstryddag 5 | ||||
13.06 00:15 | 1-0 | |||
Wedstryddag 4 | ||||
02.06 23:15 | 1-1 | |||
Wedstryddag 3 | ||||
26.05 20:45 | 0-0 | |||
Wedstryddag 2 | ||||
18.05 23:00 | 0-1 | |||
Wedstryddag 1 | ||||
13.05 22:00 | 1-0 | |||
1st Phase | ||||
Wedstryddag 14 | ||||
14.04 21:15 | 1-0 | |||
Wedstryddag 13 | ||||
07.04 19:00 | 1-1 | |||
Wedstryddag 12 | ||||
31.03 19:00 | 1-0 | |||
Wedstryddag 11 | ||||
17.03 21:30 | 1-1 | |||
Wedstryddag 10 | ||||
09.03 20:00 | 0-0 | |||
Wedstryddag 9 | ||||
06.03 20:00 | 1-0 | |||
Wedstryddag 8 | ||||
29.02 22:00 | 0-1 | |||
Wedstryddag 7 | ||||
25.02 22:30 | 0-0 | |||
Wedstryddag 6 | ||||
18.02 00:00 | 2-1 | |||
Wedstryddag 5 | ||||
13.02 22:15 | 0-1 | |||
Wedstryddag 4 | ||||
10.02 00:15 | 1-0 | |||
Wedstryddag 3 | ||||
03.02 22:00 | 0-1 | |||
Wedstryddag 2 | ||||
30.01 22:15 | 0-2 | |||
Wedstryddag 1 | ||||
26.01 22:00 | 0-0 |
Show all results