Bolivia Pro League
Club Guabira
Club Guabira Livescore
Club Guabira Upcoming Fixtures
Club Guabira Resultate
Clausura | ||||
---|---|---|---|---|
Wedstryddag 30 | ||||
20.12 23:00 | 1-1 | |||
Wedstryddag 29 | ||||
18.12 00:00 | 0-0 | |||
Wedstryddag 28 | ||||
15.12 00:00 | 0-0 | |||
Wedstryddag 27 | ||||
12.12 00:30 | 2-0 | |||
Wedstryddag 26 | ||||
07.12 19:00 | 0-0 | |||
Wedstryddag 25 | ||||
02.12 19:00 | 1-0 | |||
Wedstryddag 24 | ||||
29.11 21:30 | 0-0 | |||
Wedstryddag 23 | ||||
26.11 23:30 | 2-0 | |||
Wedstryddag 22 | ||||
17.11 19:00 | 1-0 | |||
Wedstryddag 21 | ||||
01.11 00:00 | 0-0 | |||
Wedstryddag 20 | ||||
27.10 21:30 | 0-1 | |||
Wedstryddag 19 | ||||
24.10 22:00 | 0-0 | |||
Wedstryddag 18 | ||||
20.10 19:00 | 0-0 | |||
Wedstryddag 17 | ||||
29.09 23:30 | 1-0 | |||
Wedstryddag 16 | ||||
25.09 19:30 | 1-2 | |||
Wedstryddag 15 | ||||
22.09 19:00 | 0-1 | |||
Wedstryddag 14 | ||||
12.09 23:00 | 1-2 | |||
Wedstryddag 13 | ||||
23.08 23:00 | 4-0 | |||
Wedstryddag 12 | ||||
18.08 21:30 | 1-0 | |||
Wedstryddag 11 | ||||
13.08 23:00 | 0-0 | |||
Wedstryddag 10 | ||||
10.08 00:00 | 2-0 | |||
Wedstryddag 9 | ||||
04.08 19:00 | 1-2 | |||
Wedstryddag 8 | ||||
31.07 19:00 | 0-1 | |||
Wedstryddag 7 | ||||
28.07 19:00 | 0-0 | |||
Wedstryddag 6 | ||||
21.07 23:30 | 1-0 | |||
Wedstryddag 5 | ||||
12.07 22:00 | 0-0 | |||
Wedstryddag 4 | ||||
26.05 19:00 | 1-0 | |||
Wedstryddag 3 | ||||
24.05 00:00 | 2-1 | |||
Wedstryddag 2 | ||||
19.05 19:00 | 0-1 | |||
Wedstryddag 1 | ||||
11.05 19:00 | 0-1 | |||
Apertura | ||||
Wedstryddag 8 | ||||
08.04 23:00 | 1-0 | |||
Wedstryddag 7 | ||||
30.03 21:30 | 1-1 | |||
Wedstryddag 6 | ||||
12.03 22:00 | 0-0 | |||
Wedstryddag 5 | ||||
08.03 19:00 | 1-0 | |||
Wedstryddag 4 | ||||
03.03 00:00 | 1-0 | |||
Wedstryddag 3 | ||||
24.02 21:30 | 0-1 | |||
Wedstryddag 2 | ||||
21.02 19:00 | 0-0 | |||
Wedstryddag 1 | ||||
18.02 21:30 | 1-0 |
Show all results