Saudi Arabia
Professional League
Upcoming Fixtures
Wedstryddag #14 | ||||
---|---|---|---|---|
09.01 14:45 | ||||
09.01 15:00 | ||||
09.01 17:00 | ||||
10.01 14:40 | ||||
10.01 15:05 | ||||
10.01 17:00 | ||||
11.01 13:45 | ||||
11.01 14:40 | ||||
11.01 17:00 | ||||
Wedstryddag #15 | ||||
15.01 15:05 | ||||
15.01 15:30 | ||||
15.01 17:00 | ||||
16.01 13:55 | ||||
16.01 15:05 | ||||
16.01 17:00 | ||||
17.01 13:15 | ||||
17.01 15:40 | ||||
17.01 17:00 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 13 | ||||
---|---|---|---|---|
07.12 17:00 | 1-1 | |||
07.12 17:00 | 2-1 | |||
07.12 12:55 | 1-1 | |||
06.12 17:00 | 0-0 | |||
06.12 14:55 | 0-0 | |||
06.12 14:50 | 0-1 | |||
05.12 17:00 | 0-0 | |||
05.12 15:15 | 1-3 | |||
05.12 15:10 | 1-0 | |||
Wedstryddag 12 | ||||
30.11 17:00 | 1-1 | |||
30.11 14:25 | 0-1 | |||
30.11 13:20 | 0-0 | |||
29.11 17:00 | 0-0 | |||
29.11 14:40 | 1-0 | |||
29.11 14:25 | 0-0 | |||
28.11 17:00 | 1-0 | |||
28.11 15:05 | 0-1 | |||
28.11 14:45 | 0-0 | |||
Show all results |