Korea K-League 1
Daegu FC
Daegu FC Livescore
Daegu FC Upcoming Fixtures
Daegu FC Resultate
Promotion/Rel. Play-Off | ||||
---|---|---|---|---|
01.12 05:00 | 1-0 | |||
28.11 10:00 | 3-1 | |||
Relegation Round | ||||
Wedstryddag 38 | ||||
24.11 05:00 | 0-1 | |||
Wedstryddag 37 | ||||
10.11 07:30 | 0-0 | |||
Wedstryddag 36 | ||||
03.11 05:00 | 1-0 | |||
Wedstryddag 35 | ||||
27.10 05:00 | 1-0 | |||
Wedstryddag 34 | ||||
18.10 10:30 | 0-0 | |||
Liga | ||||
Wedstryddag 33 | ||||
06.10 06:00 | 2-0 | |||
Wedstryddag 32 | ||||
28.09 07:30 | 0-0 | |||
Wedstryddag 31 | ||||
21.09 10:00 | 0-0 | |||
Wedstryddag 30 | ||||
14.09 10:00 | 0-0 | |||
Wedstryddag 29 | ||||
31.08 10:30 | 1-0 | |||
Wedstryddag 28 | ||||
24.08 10:00 | 0-1 | |||
Wedstryddag 27 | ||||
16.08 10:30 | 0-0 | |||
Wedstryddag 26 | ||||
10.08 10:00 | 1-0 | |||
Wedstryddag 25 | ||||
27.07 10:30 | 1-1 | |||
Wedstryddag 24 | ||||
21.07 10:00 | 0-1 | |||
Wedstryddag 23 | ||||
14.07 10:00 | 1-0 | |||
Wedstryddag 22 | ||||
09.07 10:30 | 0-0 | |||
Wedstryddag 21 | ||||
06.07 10:30 | 1-1 | |||
Wedstryddag 20 | ||||
29.06 09:00 | 0-0 | |||
Wedstryddag 19 | ||||
26.06 10:30 | 1-0 | |||
Wedstryddag 18 | ||||
22.06 09:00 | 1-0 | |||
Wedstryddag 17 | ||||
16.06 10:00 | 1-0 | |||
Wedstryddag 16 | ||||
02.06 07:30 | 0-0 | |||
Wedstryddag 15 | ||||
29.05 10:30 | 0-0 | |||
Wedstryddag 14 | ||||
26.05 07:30 | 0-0 | |||
Wedstryddag 13 | ||||
19.05 07:30 | 0-0 | |||
Wedstryddag 12 | ||||
11.05 10:00 | 2-2 | |||
Wedstryddag 11 | ||||
06.05 05:00 | 0-0 | |||
Wedstryddag 10 | ||||
01.05 10:00 | 1-1 | |||
Wedstryddag 9 | ||||
28.04 05:00 | 1-0 | |||
Wedstryddag 8 | ||||
21.04 07:30 | 0-0 | |||
Wedstryddag 7 | ||||
14.04 07:30 | 1-0 | |||
Wedstryddag 6 | ||||
07.04 05:00 | 0-0 | |||
Wedstryddag 5 | ||||
03.04 10:30 | 1-0 | |||
Wedstryddag 4 | ||||
31.03 07:30 | 1-1 | |||
Wedstryddag 3 | ||||
16.03 07:30 | 1-0 | |||
Wedstryddag 2 | ||||
09.03 07:30 | 0-1 | |||
Wedstryddag 1 | ||||
03.03 05:00 | 0-0 |
Show all results