Frankryk
Ligue 1
Upcoming Fixtures
Wedstryddag #28 | ||||
---|---|---|---|---|
04.04 18:45 | ☆ | |||
05.04 15:00 | ☆ | |||
05.04 17:00 | ☆ | |||
05.04 19:05 | ☆ | |||
06.04 13:00 | ☆ | |||
06.04 15:15 | ☆ | |||
06.04 15:15 | ☆ | |||
06.04 15:15 | ☆ | |||
06.04 18:45 | ☆ | |||
Wedstryddag #29 | ||||
11.04 18:45 | ||||
12.04 15:00 | ||||
12.04 17:00 | ||||
12.04 19:05 | ||||
13.04 13:00 | ||||
13.04 15:15 | ||||
13.04 15:15 | ||||
13.04 18:45 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 27 | ||||
---|---|---|---|---|
30.03 18:45 | 1-0 | |||
30.03 15:15 | 0-1 | |||
30.03 15:15 | 0-0 | |||
30.03 15:15 | 2-1 | |||
30.03 13:00 | 0-2 | |||
29.03 20:05 | 0-1 | |||
29.03 18:00 | 1-1 | |||
29.03 15:59 | 1-0 | |||
28.03 19:45 | 0-0 | |||
Wedstryddag 26 | ||||
16.03 19:45 | 2-0 | |||
16.03 16:15 | 0-0 | |||
16.03 16:15 | 0-1 | |||
16.03 16:15 | ||||
16.03 14:00 | 1-2 | |||
15.03 20:05 | 0-0 | |||
15.03 18:00 | 0-0 | |||
15.03 15:59 | 0-0 | |||
14.03 19:45 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Ousmane Dembele | Paris St Germain | 1 | 21 |
2 | Mason Greenwood | Marseille | 5 | 15 |
3 | Jonathan Christian David | Lille | 6 | 14 |
4 | Bradley Barcola | Paris St Germain | - | 13 |
5 | Arnaud Kalimuendo | Rennes | 5 | 13 |
Show more topscorers |