Guatemala Liga Nacional
CSD Municipal
CSD Municipal Livescore
CSD Municipal Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Wedstryddag #1 | ||||
10.01 20:00 |
CSD Municipal Resultate
Quarterfinals(a) | ||||
---|---|---|---|---|
01.12 20:00 | 2-0 | |||
29.11 02:00 | 0-0 | |||
Apertura | ||||
Wedstryddag 16 | ||||
24.11 21:00 | 1-0 | |||
Wedstryddag 7 | ||||
16.11 21:00 | 1-0 | |||
Wedstryddag 15 | ||||
10.11 17:00 | 0-0 | |||
Wedstryddag 14 | ||||
02.11 20:00 | 1-0 | |||
Wedstryddag 13 | ||||
27.10 01:00 | 1-0 | |||
Wedstryddag 11 | ||||
23.10 23:00 | 1-2 | |||
Wedstryddag 12 | ||||
19.10 21:00 | 0-0 | |||
Wedstryddag 10 | ||||
03.10 18:30 | 3-0 | |||
Wedstryddag 9 | ||||
30.09 00:00 | 1-2 | |||
Wedstryddag 8 | ||||
22.09 17:00 | 2-0 | |||
Wedstryddag 6 | ||||
18.09 18:30 | 1-1 | |||
Wedstryddag 4 | ||||
25.08 02:00 | 0-0 | |||
Wedstryddag 5 | ||||
21.08 18:30 | 3-0 | |||
Wedstryddag 3 | ||||
19.08 02:00 | 0-0 | |||
Wedstryddag 2 | ||||
11.08 17:00 | 0-0 | |||
Wedstryddag 1 | ||||
03.08 21:00 | 0-0 |
Show all results