Switserland
Super League
Upcoming Fixtures
Wedstryddag #19 | ||||
---|---|---|---|---|
18.01 17:00 | ||||
18.01 17:00 | ||||
18.01 19:30 | ||||
19.01 13:15 | ||||
19.01 15:30 | ||||
19.01 15:30 | ||||
Wedstryddag #20 | ||||
25.01 17:00 | ||||
25.01 17:00 | ||||
25.01 19:30 | ||||
26.01 13:15 | ||||
26.01 15:30 | ||||
26.01 15:30 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 18 | ||||
---|---|---|---|---|
15.12 15:30 | 0-2 | |||
15.12 15:30 | 0-1 | |||
15.12 13:15 | 1-1 | |||
14.12 19:30 | 0-1 | |||
14.12 17:00 | 3-2 | |||
14.12 17:00 | 0-1 | |||
Wedstryddag 17 | ||||
08.12 15:30 | 1-0 | |||
08.12 15:30 | 1-0 | |||
08.12 13:15 | 1-0 | |||
07.12 19:30 | 0-2 | |||
07.12 17:00 | 1-0 | |||
07.12 17:00 | 3-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Dereck Kutesa | Servette | - | 11 |
2 | Thibault Klidje | Luzern | - | 8 |
3 | Renato Steffen | FC Lugano | 1 | 7 |
4 | Ignacio Santiago Aliseda | FC Lugano | - | 6 |
4 | Ylyas Chouaref | Sion | - | 6 |
4 | Juan Jose Perea Mendoza | Zurich | - | 6 |
4 | Benie Adama Traore | Basel | - | 6 |
4 | Silvere Ganvoula M'boussy | Young Boys | - | 6 |
4 | Alvyn Sanches | Lausanne | - | 6 |
Show more topscorers |