Kroatie
1. Division
Upcoming Fixtures
Wedstryddag #13 | ||||
---|---|---|---|---|
08.11 17:00 | ☆ | |||
09.11 14:00 | ☆ | |||
09.11 16:30 | ☆ | |||
10.11 14:00 | ☆ | |||
10.11 16:45 | ☆ | |||
Wedstryddag #14 | ||||
22.11 17:00 | ||||
23.11 14:00 | ||||
23.11 16:45 | ||||
24.11 14:00 | ||||
24.11 16:45 | ||||
Show all fixtures |
Latest Scores
Wedstryddag 12 | ||||
---|---|---|---|---|
03.11 16:30 | 1-0 | |||
03.11 14:00 | 0-0 | |||
02.11 16:30 | 1-0 | |||
02.11 14:00 | 0-1 | |||
01.11 17:00 | 0-2 | |||
Wedstryddag 11 | ||||
27.10 17:30 | 0-0 | |||
27.10 15:00 | 1-2 | |||
26.10 16:30 | 1-1 | |||
26.10 14:00 | 1-1 | |||
25.10 15:59 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Marko Livaja | Hajduk | 2 | 8 |
1 | Sandro Kulenovic | Dinamo Zagreb | 2 | 8 |
3 | Arnel Jakupovic | NK Osijek | 1 | 5 |
4 | Marko Soldo | NK Osijek | - | 3 |
4 | Toni Fruk | NK Rijeka | - | 3 |
4 | Franjo Ivanovic | NK Rijeka | - | 3 |
4 | Bruno Durdov | Hajduk | - | 3 |
4 | Bruno Petkovic | Dinamo Zagreb | - | 3 |
4 | Marko Kolar | HNK Gorica | - | 3 |
Show more topscorers |