Suid-Afrika
First League
Spanne Livescore
Spanne Upcoming Fixtures
Wedstryddag #15 | ||||
---|---|---|---|---|
11.01 13:30 | ||||
Wedstryddag #16 | ||||
18.01 13:30 | ||||
Wedstryddag #17 | ||||
01.02 13:30 | ||||
Wedstryddag #18 | ||||
07.02 13:30 | ||||
Wedstryddag #19 | ||||
23.02 13:30 | ||||
Wedstryddag #20 | ||||
02.03 13:30 | ||||
Wedstryddag #21 | ||||
11.03 13:30 | ||||
Wedstryddag #22 | ||||
15.03 13:30 | ||||
Wedstryddag #23 | ||||
29.03 13:30 | ||||
Wedstryddag #6 | ||||
04.04 17:30 | ☆ | |||
Wedstryddag #25 | ||||
13.04 13:30 | ||||
Wedstryddag #26 | ||||
23.04 13:30 | ||||
Wedstryddag #27 | ||||
26.04 13:00 | ||||
Wedstryddag #28 | ||||
03.05 13:00 | ||||
Wedstryddag #29 | ||||
11.05 13:00 | ||||
Wedstryddag #30 | ||||
18.05 13:00 |
Show all fixtures
Spanne Resultate
Wedstryddag 14 | ||||
---|---|---|---|---|
15.12 13:30 | 1-0 | |||
Wedstryddag 13 | ||||
07.12 17:30 | 2-0 | |||
Wedstryddag 12 | ||||
01.12 13:30 | 1-2 | |||
Wedstryddag 11 | ||||
24.11 13:30 | 0-0 | |||
Wedstryddag 10 | ||||
09.11 13:30 | 1-0 | |||
Wedstryddag 9 | ||||
03.11 13:30 | 1-2 | |||
Wedstryddag 8 | ||||
26.10 13:30 | 2-0 | |||
Wedstryddag 7 | ||||
20.10 13:30 | 1-0 | |||
Wedstryddag 24 | ||||
05.10 13:00 | 1-0 | |||
Wedstryddag 5 | ||||
28.09 13:00 | 0-0 | |||
Wedstryddag 4 | ||||
21.09 13:00 | 0-0 | |||
Wedstryddag 3 | ||||
15.09 13:00 | 0-0 | |||
Wedstryddag 2 | ||||
31.08 13:00 | ||||
Wedstryddag 1 | ||||
24.08 13:00 | 0-1 |
Show all results