VSA Major League Soccer (MLS)
Philadelphia
Philadelphia Livescore
Philadelphia Upcoming Fixtures
Philadelphia Resultate
Gewone Seisoen | ||||
---|---|---|---|---|
Wedstryddag 10 | ||||
19.10 22:00 | 1-1 | |||
05.10 23:30 | 2-1 | |||
02.10 23:30 | 0-0 | |||
Wedstryddag 9 | ||||
28.09 23:30 | 0-0 | |||
22.09 22:15 | 2-0 | |||
18.09 23:30 | 1-3 | |||
14.09 23:30 | 2-1 | |||
31.08 23:30 | 0-2 | |||
Wedstryddag 8 | ||||
28.08 23:30 | 0-0 | |||
Wedstryddag 7 | ||||
20.07 23:30 | 2-0 | |||
17.07 23:30 | 3-0 | |||
13.07 23:30 | 0-1 | |||
06.07 23:30 | 0-0 | |||
04.07 00:30 | 1-2 | |||
Wedstryddag 6 | ||||
29.06 23:30 | 1-2 | |||
22.06 23:30 | 0-0 | |||
19.06 23:45 | 1-1 | |||
15.06 23:30 | 1-0 | |||
01.06 23:30 | 0-1 | |||
Wedstryddag 5 | ||||
29.05 23:30 | 0-0 | |||
25.05 23:30 | 0-0 | |||
18.05 23:30 | 0-1 | |||
15.05 23:30 | 0-2 | |||
11.05 23:30 | 1-2 | |||
04.05 23:30 | 2-1 | |||
30.04 23:30 | 0-3 | |||
Wedstryddag 4 | ||||
27.04 23:30 | 0-1 | |||
14.04 18:30 | 0-0 | |||
07.04 00:30 | 1-0 | |||
Wedstryddag 3 | ||||
30.03 18:00 | 1-0 | |||
24.03 02:30 | 0-1 | |||
17.03 00:30 | 0-1 | |||
03.03 01:30 | 1-0 | |||
Wedstryddag 2 | ||||
25.02 00:30 | 0-1 |
Show all results