VSA Major League Soccer (MLS)
Columbus
Columbus Livescore
Columbus Upcoming Fixtures
Columbus Resultate
Round of 16 | ||||
---|---|---|---|---|
03.11 21:30 | 0-0 | |||
29.10 22:55 | 0-1 | |||
Gewone Seisoen | ||||
Wedstryddag 10 | ||||
19.10 22:00 | 0-2 | |||
12.10 23:30 | 2-0 | |||
05.10 23:30 | 2-1 | |||
02.10 23:50 | 0-2 | |||
Wedstryddag 9 | ||||
28.09 23:30 | 1-0 | |||
21.09 23:30 | 1-0 | |||
18.09 23:30 | 0-0 | |||
14.09 23:30 | 0-0 | |||
07.09 23:30 | 0-1 | |||
31.08 23:30 | 1-1 | |||
Wedstryddag 8 | ||||
28.08 23:30 | 0-0 | |||
Wedstryddag 7 | ||||
20.07 23:30 | 0-1 | |||
17.07 23:30 | 1-0 | |||
14.07 02:30 | 0-1 | |||
06.07 23:30 | 1-0 | |||
04.07 00:45 | 1-0 | |||
Wedstryddag 6 | ||||
29.06 23:30 | 1-3 | |||
22.06 23:30 | 2-0 | |||
19.06 23:30 | 2-1 | |||
15.06 00:40 | 1-0 | |||
Wedstryddag 5 | ||||
25.05 23:30 | 0-1 | |||
19.05 00:30 | 0-1 | |||
15.05 23:30 | 1-1 | |||
11.05 23:45 | 0-0 | |||
Wedstryddag 4 | ||||
27.04 23:30 | 0-0 | |||
20.04 23:30 | 0-1 | |||
14.04 01:30 | 0-0 | |||
06.04 23:30 | 0-0 | |||
Wedstryddag 3 | ||||
31.03 00:30 | 2-1 | |||
23.03 23:30 | 0-0 | |||
16.03 23:30 | 1-0 | |||
10.03 00:30 | 0-0 | |||
02.03 19:00 | 0-0 | |||
Wedstryddag 2 | ||||
24.02 19:00 | 1-0 |
Show all results