America
Copa Libertadores
Latest Scores
Finaal | ||||
---|---|---|---|---|
30.11 20:00 | 0-2 | |||
Semifinal | ||||
31.10 00:30 | 1-0 | |||
30.10 00:50 | 0-0 | |||
24.10 00:45 | 0-0 | |||
23.10 00:30 | 1-0 | |||
Quarter Final | ||||
26.09 22:00 | 0-0 | |||
26.09 00:30 | 0-1 | |||
25.09 22:00 | 0-0 | |||
25.09 00:30 | 1-0 | |||
19.09 22:00 | 0-1 | |||
19.09 00:30 | 0-0 | |||
18.09 22:00 | 0-0 | |||
18.09 00:30 | 0-1 | |||
8th Finals | ||||
23.08 00:30 | 0-0 | |||
22.08 22:00 | 1-0 | |||
22.08 00:30 | 0-0 | |||
22.08 00:30 | 1-0 | |||
21.08 22:00 | 1-0 | |||
21.08 00:30 | 0-0 | |||
21.08 00:30 | 1-1 | |||
20.08 22:00 | 2-0 | |||
16.08 00:30 | 1-0 | |||
15.08 22:00 | 0-0 | |||
15.08 00:30 | 2-1 | |||
15.08 00:30 | 0-0 | |||
14.08 22:00 | 3-0 | |||
14.08 00:30 | 0-0 | |||
14.08 00:30 | 1-0 | |||
13.08 22:00 | 0-0 | |||
Groups | ||||
Wedstryddag 5 | ||||
08.06 22:00 | 0-0 | |||
Wedstryddag 4 | ||||
05.06 00:00 | 0-1 | |||
Show all results |