America
Copa America
Latest Scores
29.06 00:00 | 0-3 | |
29.06 00:00 | 1-0 | |
27.06 21:00 | 1-0 | |
27.06 21:00 | 0-0 | |
25.06 00:00 | 0-1 | |
24.06 21:00 | 0-1 | |
24.06 00:00 | 0-1 | |
23.06 21:00 | 2-0 | |
22.06 00:00 | 1-0 | |
21.06 21:00 | 0-1 | |
21.06 00:00 | 0-1 | |
20.06 21:00 | 0-1 | |
19.06 00:00 | 1-0 | |
18.06 21:00 | 1-0 | |
18.06 00:00 | 1-0 | |
17.06 21:00 | 0-0 | |
15.06 00:00 | 0-1 | |
14.06 21:00 | 1-0 | |
14.06 00:00 | 1-0 | |
13.06 21:00 | 1-0 |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Lautaro Javier Martinez | Argentina | - | 5 |
2 | Jose Salomon Rondon Gimenez | Venezuela | 1 | 3 |
3 | Jhon Cordoba | Colombia | - | 2 |
3 | Daniel Munoz Mejia | Colombia | - | 2 |
3 | Jefferson Andres Lerma Solis | Colombia | - | 2 |
3 | Vinicius Jose Paixao de Oliveira Junior | Brazil | - | 2 |
3 | Rodrigo Bentancur Colman | Uruguay | - | 2 |
3 | Darwin Gabriel Nunez Ribeiro | Uruguay | - | 2 |
3 | Maximiliano Javier Araujo Vilches | Uruguay | - | 2 |
3 | Eduard Alexander Bello Gil | Venezuela | - | 2 |
3 | Folarin Balogun | USA | - | 2 |
3 | Jonathan Christian David | Canada | - | 2 |
3 | Jose Fajardo Nelson | Panama | - | 2 |
3 | Julian Alvarez | Argentina | - | 2 |
Show more topscorers |