Mexiko
Liga MX
Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Wedstryddag #15 | ||||
11.04 02:05 | ☆ | |||
12.04 01:00 | ☆ | |||
12.04 03:05 | ☆ | |||
12.04 23:00 | ☆ | |||
12.04 23:00 | ☆ | |||
13.04 01:00 | ☆ | |||
13.04 01:05 | ☆ | |||
13.04 03:15 | ☆ | |||
13.04 23:00 | ☆ | |||
Wedstryddag #16 | ||||
16.04 01:00 | ☆ | |||
16.04 01:05 | ☆ | |||
16.04 03:00 | ☆ | |||
16.04 03:05 | ☆ | |||
17.04 01:00 | ||||
17.04 01:00 | ||||
17.04 01:00 | ||||
17.04 03:00 | ||||
17.04 03:05 | ||||
Show all fixtures |
Latest Scores
Clausura | ||||
---|---|---|---|---|
Wedstryddag 14 | ||||
07.04 00:00 | 2-0 | |||
06.04 03:10 | 2-1 | |||
06.04 01:05 | 2-0 | |||
06.04 01:00 | 2-1 | |||
05.04 23:00 | 0-0 | |||
05.04 23:00 | 1-0 | |||
05.04 03:05 | 0-0 | |||
05.04 03:00 | 0-0 | |||
05.04 01:00 | 1-1 | |||
Wedstryddag 13 | ||||
31.03 01:05 | 1-1 | |||
30.03 23:00 | 2-1 | |||
30.03 03:10 | 1-1 | |||
30.03 03:05 | 0-1 | |||
30.03 01:05 | 2-0 | |||
29.03 23:00 | 1-0 | |||
29.03 23:00 | 3-0 | |||
29.03 03:10 | 2-2 | |||
29.03 01:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Joao Paulo Dias Fernandes, Paulinho | Toluca | - | 22 |
2 | German Berterame | Monterrey | - | 17 |
3 | Diber Armando Cambindo Abonia | Club Necaxa | - | 16 |
4 | Jose Raul Zuniga Murillo | Club Tijuana | 1 | 16 |
5 | Sergio Canales Madrazo | Monterrey | 6 | 16 |
Show more topscorers |