Mexiko Liga MX
Club America
Club America Livescore
Club America Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
Wedstryddag #1 | ||||
11.01 01:00 | ||||
Wedstryddag #2 | ||||
17.01 02:00 | ||||
Wedstryddag #3 | ||||
26.01 03:00 | ||||
Wedstryddag #4 | ||||
29.01 01:00 | ||||
Wedstryddag #5 | ||||
01.02 23:00 | ||||
Wedstryddag #6 | ||||
08.02 03:00 | ||||
Wedstryddag #7 | ||||
16.02 01:00 | ||||
Wedstryddag #9 | ||||
20.02 03:00 | ||||
Wedstryddag #8 | ||||
23.02 03:00 | ||||
Wedstryddag #10 | ||||
02.03 01:00 | ||||
Wedstryddag #11 | ||||
09.03 03:05 | ||||
Wedstryddag #12 | ||||
16.03 03:00 | ||||
Wedstryddag #13 | ||||
30.03 01:00 | ||||
Wedstryddag #14 | ||||
05.04 23:00 | ||||
Wedstryddag #15 | ||||
13.04 03:00 | ||||
Wedstryddag #16 | ||||
17.04 01:00 | ||||
Wedstryddag #17 | ||||
19.04 23:00 |
Show all fixtures
Club America Resultate
Final(a) | ||||
---|---|---|---|---|
16.12 01:00 | 0-1 | |||
13.12 02:10 | 1-1 | |||
Semifinal(a) | ||||
09.12 01:00 | 0-1 | |||
06.12 02:00 | 0-0 | |||
Quarterfinals(a) | ||||
30.11 23:00 | 0-0 | |||
28.11 01:00 | 0-0 | |||
Reclasificaci(a) | ||||
22.11 03:00 | 1-0 | |||
Apertura | ||||
Wedstryddag 17 | ||||
10.11 01:00 | 1-0 | |||
Wedstryddag 16 | ||||
07.11 01:00 | 1-1 | |||
Wedstryddag 15 | ||||
02.11 03:00 | 0-4 | |||
Wedstryddag 14 | ||||
28.10 02:05 | 0-0 | |||
Wedstryddag 13 | ||||
24.10 03:10 | 1-1 | |||
Wedstryddag 12 | ||||
20.10 01:05 | 0-0 | |||
Wedstryddag 11 | ||||
06.10 03:00 | 1-0 | |||
Wedstryddag 10 | ||||
30.09 00:00 | 0-1 | |||
Wedstryddag 9 | ||||
22.09 01:00 | 1-0 | |||
Wedstryddag 8 | ||||
18.09 01:00 | 1-0 | |||
Wedstryddag 7 | ||||
15.09 00:50 | 1-0 | |||
Wedstryddag 6 | ||||
01.09 03:10 | 2-1 | |||
Wedstryddag 5 | ||||
25.08 03:05 | 0-0 | |||
Wedstryddag 4 | ||||
21.07 03:10 | 1-1 | |||
Wedstryddag 3 | ||||
18.07 03:00 | 0-0 | |||
Wedstryddag 2 | ||||
13.07 01:00 | 2-1 | |||
Wedstryddag 1 | ||||
06.07 23:00 | 1-1 |
Show all results