Engeland
EFL Championship
Opkomende Wedstryde
| Wedstryddag #3 | ||||
|---|---|---|---|---|
| 28.08 19:00 | ☆ | |||
| 29.08 11:30 | ☆ | |||
| 29.08 11:30 | ☆ | |||
| 29.08 11:30 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| 29.08 14:00 | ☆ | |||
| Wedstryddag #4 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 18:45 | ||||
| 01.09 19:00 | ||||
| 02.09 18:45 | ||||
| 02.09 18:45 | ||||
| 02.09 18:45 | ||||
| 02.09 19:00 | ||||
| Wys volledige skedule | ||||
Laaste Uitslae
| Wedstryddag 2 | ||||
|---|---|---|---|---|
| 23.08 11:00 | 1-1 | |||
| 22.08 14:00 | 0-1 | |||
| 22.08 14:00 | 1-2 | |||
| 22.08 14:00 | 0-1 | |||
| 22.08 14:00 | 0-0 | |||
| 22.08 14:00 | 1-1 | |||
| 22.08 14:00 | 0-0 | |||
| 22.08 14:00 | 0-1 | |||
| 22.08 14:00 | 1-1 | |||
| 22.08 11:30 | 1-1 | |||
| 22.08 11:30 | 1-2 | |||
| 22.08 11:30 | 1-0 | |||
| Wedstryddag 1 | ||||
| 17.08 19:00 | 0-1 | |||
| 16.08 15:00 | 0-1 | |||
| 16.08 12:30 | 2-0 | |||
| 15.08 16:30 | 0-0 | |||
| 15.08 14:00 | 0-1 | |||
| 15.08 14:00 | 0-1 | |||
| 15.08 14:00 | 0-1 | |||
| 15.08 14:00 | 0-0 | |||
| 15.08 14:00 | 1-3 | |||
| 15.08 14:00 | 1-1 | |||
| 15.08 11:30 | 2-0 | |||
| 14.08 19:00 | 1-1 | |||
| Wys alle uitslae | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Tairyk Arconte | Millwall | - | 2 |
| 1 | Josh Coburn | Millwall | - | 2 |
| 1 | Will Lankshear | Middlesbrough | - | 2 |
| 1 | Fer Lopez | Wolves | - | 2 |
| 1 | Lloyd Jones | Charlton Athletic | - | 2 |
| 1 | Tyreece Campbell | Charlton Athletic | - | 2 |
| 1 | Andri Gudjohnsen | Blackburn Rovers | - | 2 |
| 1 | Cyle Larin | Southampton | - | 2 |
| 1 | Ilias Chair | QPR | - | 2 |
| Show more topscorers | ||||