Engeland EFL Championship
Portsmouth
Portsmouth Livescore
Portsmouth Upcoming Fixtures
Wedstryddag #41 | ||||
---|---|---|---|---|
09.04 19:00 | ☆ | |||
Wedstryddag #42 | ||||
12.04 14:00 | ☆ | |||
Wedstryddag #43 | ||||
18.04 14:00 | ||||
Wedstryddag #44 | ||||
21.04 14:00 | ||||
Wedstryddag #45 | ||||
26.04 14:00 | ||||
Wedstryddag #46 | ||||
03.05 11:30 |
Show all fixtures
Portsmouth Resultate
Wedstryddag 40 | ||||
---|---|---|---|---|
05.04 14:00 | 0-0 | |||
Wedstryddag 39 | ||||
29.03 15:00 | 1-0 | |||
Wedstryddag 38 | ||||
15.03 15:00 | 0-0 | |||
Wedstryddag 37 | ||||
12.03 19:45 | 0-1 | |||
Wedstryddag 36 | ||||
09.03 12:00 | 0-0 | |||
Wedstryddag 35 | ||||
01.03 15:00 | 1-0 | |||
Wedstryddag 34 | ||||
22.02 15:00 | 0-0 | |||
Wedstryddag 33 | ||||
15.02 12:30 | 0-0 | |||
Wedstryddag 32 | ||||
11.02 19:45 | 2-1 | |||
Wedstryddag 31 | ||||
08.02 15:00 | 1-1 | |||
Wedstryddag 30 | ||||
01.02 15:00 | 0-0 | |||
Wedstryddag 17 | ||||
28.01 19:45 | 0-1 | |||
Wedstryddag 29 | ||||
25.01 15:00 | 4-0 | |||
Wedstryddag 28 | ||||
22.01 19:45 | 2-1 | |||
Wedstryddag 27 | ||||
18.01 15:00 | 0-1 | |||
Wedstryddag 16 | ||||
15.01 19:45 | 0-0 | |||
Wedstryddag 26 | ||||
05.01 15:00 | 1-0 | |||
Wedstryddag 25 | ||||
01.01 15:00 | 2-0 | |||
Wedstryddag 24 | ||||
29.12 15:00 | 3-0 | |||
Wedstryddag 23 | ||||
26.12 15:00 | 0-1 | |||
Wedstryddag 22 | ||||
21.12 12:30 | 2-1 | |||
Wedstryddag 21 | ||||
13.12 20:00 | 3-0 | |||
Wedstryddag 20 | ||||
10.12 19:45 | 0-0 | |||
Wedstryddag 19 | ||||
07.12 15:00 | 1-0 | |||
Wedstryddag 18 | ||||
30.11 15:00 | 1-2 | |||
Wedstryddag 15 | ||||
09.11 15:00 | 2-0 | |||
Wedstryddag 14 | ||||
05.11 20:00 | 0-0 | |||
Wedstryddag 13 | ||||
02.11 15:00 | 1-0 | |||
Wedstryddag 12 | ||||
25.10 19:00 | 1-0 | |||
Wedstryddag 11 | ||||
22.10 18:45 | 2-0 | |||
Wedstryddag 10 | ||||
19.10 14:00 | 1-1 | |||
Wedstryddag 9 | ||||
05.10 11:30 | 0-0 | |||
Wedstryddag 8 | ||||
02.10 18:45 | 3-1 | |||
Wedstryddag 7 | ||||
28.09 14:00 | 0-0 | |||
Wedstryddag 6 | ||||
21.09 14:00 | 0-1 | |||
Wedstryddag 5 | ||||
15.09 14:00 | 0-1 | |||
Wedstryddag 4 | ||||
31.08 14:00 | 0-1 | |||
Wedstryddag 3 | ||||
24.08 14:00 | 1-2 | |||
Wedstryddag 2 | ||||
17.08 11:30 | 0-0 | |||
Wedstryddag 1 | ||||
10.08 11:30 | 1-2 |
Show all results