America Copa Sudamericana
Internacional
Internacional Livescore
Internacional Upcoming Fixtures
Internacional Resultate
Play-Off | ||||
---|---|---|---|---|
24.07 00:30 | 0-1 | |||
17.07 00:30 | 0-0 | |||
Groups | ||||
Wedstryddag 5 | ||||
09.06 00:30 | 0-0 | |||
Wedstryddag 4 | ||||
05.06 00:30 | 0-1 | |||
Wedstryddag 6 | ||||
29.05 00:30 | 1-2 | |||
Wedstryddag 3 | ||||
26.04 02:00 | 0-1 | |||
Wedstryddag 2 | ||||
11.04 00:00 | 0-0 | |||
Wedstryddag 1 | ||||
02.04 22:00 | 0-0 |
Show all results