Africa Nations Cup
Uganda
Uganda Livescore
Uganda Upcoming Fixtures
Uganda Resultate
Qualifying Groups | ||||
---|---|---|---|---|
Wedstryddag 6 | ||||
19.11 15:59 | 0-0 | |||
Wedstryddag 5 | ||||
15.11 13:00 | 0-0 | |||
Wedstryddag 4 | ||||
15.10 13:00 | 1-1 | |||
Wedstryddag 3 | ||||
11.10 15:59 | 0-0 | |||
Wedstryddag 2 | ||||
09.09 15:59 | 1-0 | |||
Wedstryddag 1 | ||||
06.09 15:59 | 1-0 |
Show all results