Africa Nations Cup
Tanzania
Tanzania Livescore
Tanzania Upcoming Fixtures
Tanzania Resultate
Qualifying Groups | ||||
---|---|---|---|---|
Wedstryddag 6 | ||||
19.11 13:00 | 0-0 | |||
Wedstryddag 5 | ||||
16.11 15:59 | 0-2 | |||
Wedstryddag 4 | ||||
15.10 13:00 | 0-0 | |||
Wedstryddag 3 | ||||
10.10 15:59 | 0-0 | |||
Wedstryddag 2 | ||||
10.09 15:59 | 0-0 | |||
Wedstryddag 1 | ||||
04.09 15:59 | 0-0 |
Show all results