Africa Nations Cup
Sudan
Sudan Livescore
Sudan Upcoming Fixtures
Sudan Resultate
Qualifying Groups | ||||
---|---|---|---|---|
Wedstryddag 6 | ||||
18.11 15:59 | 0-0 | |||
Wedstryddag 5 | ||||
14.11 15:59 | 3-0 | |||
Wedstryddag 4 | ||||
15.10 13:00 | 0-0 | |||
Wedstryddag 3 | ||||
10.10 15:59 | 0-0 | |||
Wedstryddag 2 | ||||
09.09 19:00 | 0-0 | |||
Wedstryddag 1 | ||||
04.09 13:00 | 0-0 |
Show all results